Master Proposed Book FY2023

Water Revenue Bonds - Summary

Debt Repayment Schedule by Fiscal Year

Payments

Principal Outstanding Beginning of Fiscal Year

Fiscal Year

Principal

Interest

Total

Water Revenue

2022 2023 2024 2025 2026

1,690,000 1,755,000 1,745,000 1,325,000 555,000

146,190 97,145 55,825 26,081

1,836,190 1,852,145 1,800,825 1,351,081 561,244

1,836,190 1,852,145 1,800,825 1,351,081 561,244

7,070,000 5,380,000 3,625,000 1,880,000 555,000

6,244

Totals

7,070,000

331,485

7,401,485

7,401,485

479

Made with FlippingBook - Online Brochure Maker