Master Proposed Book FY2023
Property Tax Levies Property Tax History – All Direct and Overlapping Governments (per $1,000 assessed valuation)
Iowa City Community
City of Iowa City
Iowa City Percentage of Total
Kirkwood Community College
State of Iowa
Collection Year
Johnson County*
Residential Rollback %
Total
School District
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
14.591 14.073 13.688 13.699 13.868 13.989 13.959 14.856 14.791 14.839 14.851
7.320 7.075 7.077 7.062 7.228 7.093 7.179 6.839 6.761 6.674 6.493
0.999 1.079 1.065 1.058 1.061 1.080 1.132 1.204 1.213 1.257 1.312
0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003
17.842 40.754 17.269 39.499 16.805 38.639 16.705 38.528 16.651 38.811 16.583 38.748 16.333 38.606 16.183 39.085
43.8 43.7 43.5 43.4 42.9 42.8 42.3 41.4 41.0 40.9 40.9
48.5299 50.7518 52.8166 54.4002 55.7335 55.6259 56.9391 55.6209 56.1324 56.6259 56.4094
15.833 15.773
38.601 38.546
15.673 38.331
*Includes Johnson County, the City of Iowa City Assessor, and Agricultural Extension levies. Source: Johnson County Auditor
680
Made with FlippingBook - Online Brochure Maker