Structure Bookmarks | 1 |
Document | 1 |
Article | 1 |
Figure | 1 |
IOWA CITY PARKS AND RECREATION | 1 |
IOWA CITY PARKS AND RECREATION | 1 |
IOWA CITY PARKS AND RECREATION | 1 |
REC | 1 |
REC | 1 |
GUIDE | 1 |
GUIDE | 1 |
SUMMER 2023 | 1 |
SUMMER 2023 | 1 |
SUMMER 2023 | 1 |
TUESDAY, APRIL 18, 2023 | 1 |
TUESDAY, APRIL 18, 2023 | 1 |
TUESDAY, APRIL 18, 2023 | 1 |
Resident Registration Opens at 7:00 AM | 1 |
Resident Registration Opens at 7:00 AM | 1 |
WEDNESDAY, APRIL 19, 2023 | 1 |
WEDNESDAY, APRIL 19, 2023 | 1 |
Non-Resident Registration Opens at 7:00 AM | 1 |
Non-Resident Registration Opens at 7:00 AM | 1 |
Link | 1 |
Figure | 1 |
3 | 2 |
3 | 2 |
3 | 2 |
THINGS TO KNOW ABOUT | 2 |
THINGS TO KNOW ABOUT | 2 |
THINGS TO KNOW ABOUT | 2 |
YOUR PARKS AND REC | 2 |
YOUR PARKS AND REC | 2 |
Figure | 2 |
REC AND RIDE | 2 |
REC AND RIDE | 2 |
Iowa City Parks and Recreation offers free | 2 |
Iowa City Parks and Recreation offers free | 2 |
bus passes to residents when attending any | 2 |
recreation facility or any of our special events in | 2 |
our parks. | 2 |
1 | 2 |
1 | 2 |
1 | 2 |
Figure | 2 |
FREE SWIM LESSONS | 2 |
FREE SWIM LESSONS | 2 |
Iowa City Parks and Recreation believes all | 2 |
Iowa City Parks and Recreation believes all | 2 |
kids should be able to swim and have basic | 2 |
knowledge of water safety. We have established | 2 |
a scholarship program that allows eligible | 2 |
residents to sign-up for swim lessons with no | 2 |
program fee. | 2 |
For more information visit | 2 |
For more information visit | 2 |
www.icgov.org/pools | 2 |
www.icgov.org/pools | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
Figure | 2 |
PEOPLE’S GARDENS IN IOWA CITY | 2 |
PEOPLE’S GARDENS IN IOWA CITY | 2 |
The Children’s Discovery Garden, Wetherby Edible Forest, The Outdoor Edible Classroom, and The James Alan McPherson Edible Forest are all designated as part of the USDA’s People’s Garden initiative. People’s Gardens grow fresh and healthy food, teach people conservation practices, nurture habitat for pollinators and wildlife, and create greenspace for neighbors. Our gardens are free to visit and open to the public. | 2 |
3 | 2 |
3 | 2 |
3 | 2 |
FOLLOW US ON SOCIAL: | 2 |
FOLLOW US ON SOCIAL: | 2 |
icparksandrec | 2 |
iowacityfarmersmarket | 2 |
icfarmersmarket | 2 |
Link | 2 |
Figure | 2 |
Figure | 2 |
Figure | 2 |
Figure | 2 |
Figure | 2 |
FACILITY HOURS | 3 |
FACILITY HOURS | 3 |
FACILITY HOURS | 3 |
Monday – Friday 6:00 AM – 9:00 PM | 3 |
Monday – Friday 6:00 AM – 9:00 PM | 3 |
Saturdays 6:00 AM – 8:00 PM | 3 |
Saturdays 6:00 AM – 8:00 PM | 3 |
Sundays 11:00 AM – 8:00 PM | 3 |
Sundays 11:00 AM – 8:00 PM | 3 |
ROBERT A. LEE RECREATION CENTER | 3 |
220 South Gilbert Street | 3 |
220 South Gilbert Street | 3 |
Phone: 319-356-5100 | 3 |
Phone: 319-356-5100 | 3 |
MERCER PARK AQUATIC CENTER AND SCANLON GYMNASIUM | 3 |
| 3 |
2701 Bradford Drive | 3 |
2701 Bradford Drive | 3 |
Phone: 319-356-5100 | 3 |
Phone: 319-356-5100 | 3 |
CITY PARK POOL — SEASONAL | 3 |
200 Park Road | 3 |
200 Park Road | 3 |
Phone: 319-356-5108 | 3 |
Phone: 319-356-5108 | 3 |
SPECIAL HOURS | 3 |
SPECIAL HOURS | 3 |
MEMORIAL DAY, MAY 29, 2023 | 3 |
Normal Hours | 3 |
Normal Hours | 3 |
Administration Offices Closed | 3 |
Administration Offices Closed | 3 |
JUNETEENTH, JUNE 19, 2023 | 3 |
Normal Hours | 3 |
Normal Hours | 3 |
Administration Offices Closed | 3 |
Administration Offices Closed | 3 |
INDEPENDENCE DAY, JULY 4, 2023 | 3 |
Facilities Close at 5:00 PM | 3 |
Facilities Close at 5:00 PM | 3 |
Administration Offices Closed | 3 |
Administration Offices Closed | 3 |
STAFF TRAINING, JULY 6, 2023 | 3 |
Facilities Close at 6:00 PM | 3 |
Facilities Close at 6:00 PM | 3 |
GENERAL INFORMATION | 3 |
GENERAL INFORMATION | 3 |
GENERAL INFORMATION | 3 |
REGISTRATION | 3 |
REGISTRATION | 3 |
EXPLORE OUR PARKS | 3 |
EXPLORE OUR PARKS | 3 |
ADULT RECREATION | 3 |
ADULT RECREATION | 3 |
AQUATICS | 3 |
AQUATICS | 3 |
ADAPTIVE & INCLUSIVE | 3 |
ADAPTIVE & INCLUSIVE | 3 |
RECREATION (AIR) | 3 |
YOUTH RECREATION | 3 |
YOUTH RECREATION | 3 |
SPECIAL EVENTS | 3 |
SPECIAL EVENTS | 3 |
REGISTRATION DATES | 3 |
REGISTRATION DATES | 3 |
REGISTRATION DATES | 3 |
TUESDAY, APRIL 18, 2023 | 3 |
| 3 |
Resident Registration Opens at 7:00 AM | 3 |
Resident Registration Opens at 7:00 AM | 3 |
WEDNESDAY, APRIL 19, 2023 | 3 |
| 3 |
Non-Resident Registration Opens at 7:00 AM | 3 |
Non-Resident Registration Opens at 7:00 AM | 3 |
REGISTRATION OPENS APRIL 18 | 3 |
REGISTRATION OPENS APRIL 18 | 3 |
REGISTRATION OPENS APRIL 18 | 3 |
SUMMER 2023 ACTIVITY GUIDE | 3 |
SUMMER 2023 ACTIVITY GUIDE | 3 |
SUMMER 2023 ACTIVITY GUIDE | 3 |
IOWA CITY PARKS AND RECREATION | 3 |
IOWA CITY PARKS AND RECREATION | 3 |
ICGOV.ORG/RECREATION | 3 |
ICGOV.ORG/RECREATION | 3 |
ICGOV.ORG/RECREATION | 3 |
GENERAL INFORMATION | 4 |
GENERAL INFORMATION | 4 |
STAFF DIRECTORY | 4 |
STAFF DIRECTORY | 4 |
Juli Seydell Johnson | 4 |
Juli Seydell Johnson | 4 |
Juli Seydell Johnson | 4 |
Juli Seydell Johnson | 4 |
Juli Seydell Johnson | 4 |
Juli Seydell Johnson | 4 |
Parks & Recreation Director | 4 |
Parks & Recreation Director | 4 |
J | 4 |
J | 4 |
ujohnson@iowa-city.org | 4 |
Tyler Baird | 4 |
Tyler Baird | 4 |
Tyler Baird | 4 |
Parks & Forestry Superintendent | 4 |
Parks & Forestry Superintendent | 4 |
TB | 4 |
TB | 4 |
aird@iowa-city.org | 4 |
Brad Barker | 4 |
Brad Barker | 4 |
Brad Barker | 4 |
Recreation Superintendent | 4 |
Recreation Superintendent | 4 |
BB | 4 |
BB | 4 |
arker@iowa-city.org | 4 |
Russ Buffington | 4 |
Russ Buffington | 4 |
Russ Buffington | 4 |
Cemetery Supervisor | 4 |
Cemetery Supervisor | 4 |
RB | 4 |
RB | 4 |
uffington@iowa-city.org | 4 |
Joyce Carroll | 4 |
Joyce Carroll | 4 |
Joyce Carroll | 4 |
Recreation Supervisor — STEAM, Nature, Art & Camps | 4 |
Recreation Supervisor — STEAM, Nature, Art & Camps | 4 |
JoyceC@iowa-city.org | 4 |
JoyceC@iowa-city.org | 4 |
JoyceC@iowa-city.org | 4 |
Kate Connell | 4 |
Kate Connell | 4 |
Kate Connell | 4 |
Recreation Supervisor — Aquatics | 4 |
Recreation Supervisor — Aquatics | 4 |
KC | 4 |
KC | 4 |
onnell@iowa-city.org | 4 |
Matt Eidahl | 4 |
Matt Eidahl | 4 |
Matt Eidahl | 4 |
Assistant Recreation Superintendent | 4 |
Assistant Recreation Superintendent | 4 |
ME | 4 |
ME | 4 |
idahl@iowa-city.org | 4 |
Gabe Gotera | 4 |
Gabe Gotera | 4 |
Gabe Gotera | 4 |
Administrative Coordinator | 4 |
Administrative Coordinator | 4 |
GGotera@iowa-city.org | 4 |
GGotera@iowa-city.org | 4 |
GGotera@iowa-city.org | 4 |
Kumi Morris | 4 |
Kumi Morris | 4 |
Kumi Morris | 4 |
Facilities Manager | 4 |
Facilities Manager | 4 |
KM | 4 |
KM | 4 |
orris@iowa-city.org | 4 |
Jeff Sears | 4 |
Jeff Sears | 4 |
Jeff Sears | 4 |
Recreation Supervisor — Sports, Wellness, & Field Rentals | 4 |
Recreation Supervisor — Sports, Wellness, & Field Rentals | 4 |
JS | 4 |
JS | 4 |
ears@iowa-city.org | 4 |
Malory Smysor | 4 |
Malory Smysor | 4 |
Malory Smysor | 4 |
Recreation Supervisor — Adaptive & Inclusive Rec/Outreach | 4 |
Recreation Supervisor — Adaptive & Inclusive Rec/Outreach | 4 |
MSmysor@iowa-city.org | 4 |
MSmysor@iowa-city.org | 4 |
MSmysor@iowa-city.org | 4 |
Michelle Wiegand | 4 |
Michelle Wiegand | 4 |
Michelle Wiegand | 4 |
Recreation Supervisor — Communications & Special Events | 4 |
Recreation Supervisor — Communications & Special Events | 4 |
MWiegand@iowa-city.org | 4 |
MWiegand@iowa-city.org | 4 |
MWiegand@iowa-city.org | 4 |
Josh Worrell | 4 |
Josh Worrell | 4 |
Josh Worrell | 4 |
Assistant Parks Superintendent | 4 |
Assistant Parks Superintendent | 4 |
JW | 4 |
JW | 4 |
orrell@iowa-city.org | 4 |
ADA | 4 |
ADA | 4 |
Figure | 4 |
The City of Iowa City does not discriminate on the basis of disabilities in its services, programs, or activities. To request a disability-related accommodation in order to participate, please contact Malory Smysor at (319) 356-5228 or . Early requests are encouraged to allow sufficient time to meet your access needs. | 4 |
- | 4 |
| 4 |
MSmysor@Iowa-City.org | 4 |
PHOTOS | 4 |
While in our parks, facilities, and participating in our programs and events, you and/or your children may be videorecorded or photographed by a Parks and Recreation employee, volunteer, or photographer. Photos may be used for activity guides, websites, other promotional items, group pictures, or by the media. | 4 |
- | 4 |
Recreation registration and facility rentals serve as permission for use of your image. Due to the public nature of our programs and facilities, we cannot be responsible for photographs taken by the media or others. | 4 |
- | 4 |
TEACH A CLASS | 4 |
Have a talent you would like to share? We are always looking for fun instructors to start new programs! To submit your program idea or to find out more about teaching, contact Brad Barker at . | 4 |
- | 4 |
- | 4 |
BBarker@iowa-city.org | 4 |
IOWA CITY PARKS AND RECREATION COMMISSION | 4 |
IOWA CITY PARKS AND RECREATION COMMISSION | 4 |
The Iowa City Parks and Recreation Commission meets on the second Wednesday of each month at 5:00 PM. The Commission’s duties include recommending and reviewing policies, rules, regulations, ordinances, and budgets relating to parks, playgrounds, recreation centers, and cultural functions of the city and making such reports to the City Council as the commission deems in the public interest. Members who volunteer their time and serve on the board are: | 4 |
- | 4 |
- | 4 |
Missie Forbes | 4 |
Alex Hachtman | 4 |
Rachael McPherson | 4 |
Doloris Mixon | 4 |
Connie Moore | 4 |
Brian Morelli | 4 |
Boniface Penandjo Lemoupa | 4 |
Melissa Serenda | 4 |
SUMMER DATES: | 4 |
SUMMER DATES: | 4 |
April 18 Resident Registration Opens | 4 |
April 19 Non-Resident Registration Opens | 4 |
RECREATION FACILITIES | 5 |
RECREATION FACILITIES | 5 |
Figure | 5 |
ROBERT A. LEE RECREATION CENTER | 5 |
ROBERT A. LEE RECREATION CENTER | 5 |
Social Hall: Max occupancy 100; $30/hour + $50 refundable deposit | 5 |
Meeting Rooms A & B: Max occupancy 30; $12/hour | 5 |
Gymnasium: 1 court $28/hour; 2 courts $50/hour | 5 |
MERCER PARK/SCANLON GYMNASIUM | 5 |
Procter & Gamble Room: Max occupancy 50; $18/hour | 5 |
Mercer Meeting Room: Max occupancy 16; $10/hour | 5 |
Mercer Wellness Room: Max occupancy 30; $12/hour | 5 |
Gymnasium: 1 court $50/hour; 2 courts $83/hour | 5 |
EVENT FACILITIES | 5 |
THE NED ASHTON HOUSE | 5 |
820 Park Road | 5 |
The Ned Ashton House accommodates up to 100 people, 50 on each floor. The upper level is 2,644 square feet and lower level is 2,564 square feet. Amenities include tables and chairs, a fully equipped kitchen including stove, refrigerator and microwave. | 5 |
THE PARK LODGE AT TERRY TRUEBLOOD RECREATION AREA | 5 |
579 McCollister Boulevard | 5 |
The Park Lodge is a 5,870 square foot year-round venue that seats up to 170 occupants. Amenities include tables and chairs, kitchen with stove, refrigerator, freezer and microwave, a gas fireplace and a patio overlooking the lake. It is possible to divide the room into sections that will accommodate 85 occupants each. Each of the sections is 1,390 square feet. | 5 |
RIVERSIDE FESTIVAL STAGE | 5 |
Lower City Park, 200 Park Road | 5 |
The Riverside Festival Stage is a 470-seat outdoor theatre modeled after the famous Globe Theatre in London. The Riverside Festival Stage is a Shakespearean-style theatre, complete with stage, two dressing rooms, and concession stand. The festival stage plays host to the annual Shakespeare Festival, coordinated by the Riverside Theatre, and is available to rent for any appropriate purpose, from weddings to concerts. The rental fee is $75/hour for the stage and dressing rooms; or $100/hour for the stage, dre | 5 |
Figure | 5 |
FOR MORE INFO: | 5 |
FOR MORE INFO: | 5 |
FOR MORE INFO: | 5 |
319-356-5100 | 5 |
319-356-5100 | 5 |
icgov.org/eventfacilities | 5 |
icgov.org/eventfacilities | 5 |
icgov.org/eventfacilities | 5 |
Figure | 5 |
Figure | 5 |
FOR MORE INFO: | 5 |
FOR MORE INFO: | 5 |
FOR MORE INFO: | 5 |
icgov.org/eventfacilities | 5 |
icgov.org/eventfacilities | 5 |
icgov.org/eventfacilities | 5 |
| 5 |
The Avacentre | 5 |
402-677-1821 | 5 |
402-677-1821 | 5 |
EventFacilities@iowa-city.org | 5 |
EventFacilities@iowa-city.org | 5 |
EventFacilities@iowa-city.org | 5 |
Figure | 5 |
FOR MORE INFO: | 5 |
FOR MORE INFO: | 5 |
FOR MORE INFO: | 5 |
icgov.org/eventfacilities | 5 |
icgov.org/eventfacilities | 5 |
icgov.org/eventfacilities | 5 |
| 5 |
| 5 |
Jeff Sears | 5 |
319-356-5100 | 5 |
EventFacilities@iowa-city.org | 5 |
GENERAL INFORMATION | 5 |
GENERAL INFORMATION | 5 |
GENERAL INFORMATION | 5 |
SUMMER 2023 ACTIVITY GUIDE | 5 |
SUMMER 2023 ACTIVITY GUIDE | 5 |
SUMMER 2023 ACTIVITY GUIDE | 5 |
IOWA CITY PARKS AND RECREATION | 5 |
IOWA CITY PARKS AND RECREATION | 5 |
ICGOV.ORG/RECREATION | 5 |
ICGOV.ORG/RECREATION | 5 |
ICGOV.ORG/RECREATION | 5 |
REGISTRATION | 6 |
REGISTRATION | 6 |
Figure | 6 |
REGISTERING FOR CLASSES | 6 |
REGISTERING FOR CLASSES | 6 |
Class descriptions and notes can be found in the ActiveNet registration program. Participants can type in the name of the program select the “activities” button to narrow the search. Participants can register the following ways: | 6 |
1. Online at | 6 |
www.icgov.org/ActivityRegistration | 6 |
2. In person at the Mercer Park Aquatic Center, 2701 Bradford Dr. or Robert A. Lee Recreation Center, 220 South Gilbert St. | 6 |
FACILITIES PASS AND AGE REQUIREMENT | 6 |
An Iowa City Parks and Recreation issued facilities pass is required for use of the gym, locker room, game room, and fitness room. The pass system allows staff to better assess community need by monitoring facility usage to help plan future services and amenities. Patrons 16 years of age and older can be issued a pass during open facility hours. Children 15 and under need to either show a school ID or bring a parent/guardian to create a facility pass. Facility policy prohibits ages 11 and under from using t | 6 |
CLASS SIZE | 6 |
Limits are placed on the size of some classes to assure quality instruction. Registration is first-come, first-served. Classes are reviewed at least three working days prior to the start and those with insufficient enrollment are subject to cancellation. Registration must be made prior to participation in any Parks and Recreation activity. | 6 |
REC ASSIST | 7 |
Iowa City Parks and Recreation has something for everyone! We are accepting applications for Rec Assist, our income eligible discount program. One application for Iowa City residents is valid for the entire calendar year. Learn more at | 7 |
iowa-city.org/forms/recassist | 7 |
INCLUSION SERVICES | 7 |
Figure | 7 |
Iowa City Parks and Recreation recognizes that some individuals with disabilities would benefit from social opportunities available in non-adapted programs. Inclusion provides a choice for individuals of varying abilities to experience recreation programming within their community. | 7 |
Inclusion services are offered at no additional cost to the family. Inclusion supports come in the form of one or more of the following: program observation, staff training, program modification, modified equipment, and/or an inclusion companion. | 7 |
If you or someone you know require accommodations or assistance to participate in recreational programs or city services, please notify us at registration and contact Malory Smysor, Recreation Supervisor for Adaptive & Inclusive Rec. Please provide us as much advanced notice as possible to accommodate modifications. Malory Smysor at (319) 356-5100 or | 7 |
MSmysor@iowa-city.org | 7 |
NON-RESIDENT FEES | 7 |
Iowa City residents (persons living inside Iowa City city limits), through property taxes, contribute to the operation of the Parks and Recreation Department. Non-resident fees are assessed to our non-resident patrons to contribute to the overall financing of the Department on an equitable basis with our residents. | 7 |
SIGN UP FOR ALL EVENT AND FACILITY CANCELLATIONS | 7 |
Want to receive email or text notification for any event cancellation or facility closure? Click on then select email and text alerts. Participants and residents can sign up for the cancellations alerts they would like notified on. | 7 |
icgov.org/Rainoutline | 7 |
ACCOUNT CREDITS, TRANSFERS, AND REFUNDS | 7 |
Requests for a full refund or an activity transfer must be made at least 5 business days in advance of the program start date. Prorated credits for health reasons may be considered after the program begins if there is a request submitted to and approved by the program supervisor. No account credits will be given for programs that have concluded. Note: Some certification courses and camps require notification as much as 2 weeks in advance. Please be sure to check all cancellation policies for these courses. | 7 |
Link | 6 |
Figure | 6 |
Check out this video on how to find the right activities for you and your family! | 6 |
Check out this video on how to find the right activities for you and your family! | 6 |
TO REGISTER: | 6 |
TO REGISTER: | 6 |
Online at | 6 |
icgov.org/ActivityRegistration | 6 |
In-person at Mercer Park Aquatic Center & Scanlon Gym or Robert A. Lee Recreation Center | 6 |
Phone 319-356-5100 during regular facility hours | 6 |
Figure | 7 |
REGISTER TODAY! | 7 |
REGISTER TODAY! | 7 |
Tuesday | 7 |
April 18, 2023 | 7 |
Iowa City Resident Registration Opens | 7 |
Wednesday | 7 |
April 19, 2023 | 7 |
Iowa City Non-Resident Registration Opens | 7 |
TO REGISTER | 7 |
Online at | 7 |
icgov.org/ActivityRegistration | 7 |
In-person at Mercer Park Aquatic Center & Scanlon Gym or Robert A. Lee Recreation Center | 7 |
Phone 319-356-5100 during regular facility hours | 7 |
TTY 319-356-4999 | 7 |
REGISTRATION | 7 |
REGISTRATION | 7 |
REGISTRATION | 7 |
SUMMER 2023 ACTIVITY GUIDE | 7 |
SUMMER 2023 ACTIVITY GUIDE | 7 |
SUMMER 2023 ACTIVITY GUIDE | 7 |
IOWA CITY PARKS AND RECREATION | 7 |
IOWA CITY PARKS AND RECREATION | 7 |
ICGOV.ORG/RECREATION | 7 |
ICGOV.ORG/RECREATION | 7 |
ICGOV.ORG/RECREATION | 7 |
Figure | 8 |
EXPLORE OUR | 8 |
EXPLORE OUR | 8 |
EXPLORE OUR | 8 |
PARKS | 8 |
Enjoy a visit to one of Iowa City’s many parks! Iowa City is home to over 50+ parks, natural | 8 |
Enjoy a visit to one of Iowa City’s many parks! Iowa City is home to over 50+ parks, natural | 8 |
Enjoy a visit to one of Iowa City’s many parks! Iowa City is home to over 50+ parks, natural | 8 |
areas, and open spaces. Almost 100 percent (99.4 percent) of residents live within 1/2 of a | 8 |
mile of open space areas, including the City’s parks, schoolyards, or natural areas. The Parks | 8 |
and Forestry Division provides and maintains adequate open space, parks, and trails for the | 8 |
residents of Iowa City. | 8 |
Link | 8 |
Figure | 8 |
To view the Iowa City Interative GIS Map visit | 8 |
To view the Iowa City Interative GIS Map visit | 8 |
To view the Iowa City Interative GIS Map visit | 8 |
www.icgov.org/parks | 8 |
www.icgov.org/parks | 8 |
PARK SHELTER RENTALS | 9 |
PARK SHELTER RENTALS | 9 |
Reservations for park shelters may be made as early as one year in advance, but no later than 5 days in advance of intended use. If you desire to use a shelter but missed the 5-day advance reservation cut-off, open-air shelters are available on a first-come, first-served basis. Payment is required at the time of reservation. Fees vary according to the size of the shelter. Shelters are available for rent year-round, however, restroom and water amenities are seasonal. | 9 |
For more information on shelter rentals or to reserve, visit or call 319-356-5100. | 9 |
| 9 |
icgov.org/EventFacilities | 9 |
TRAILS | 9 |
Do you love to get outdoors? Then Iowa City is a great place for you. We are home to 50+ parks, trails, and open spaces. The trails are a variety of hard-surfaced, either concrete or asphalt, and all non-motorized use is permitted, including walking, jogging, in-line skating, skateboarding, scooting, etc. Please observe trail etiquette when using the trails, and respect other trail users. | 9 |
To view the most up-to-date trail maps and bicycle resources visit the Metropolitan Planning Organization of Johnson County webpage at | 9 |
| 9 |
mpojc.org/bicycle-resources | 9 |
| 9 |
GEOCACHING | 9 |
Geocaching is a game that encourages individuals of all ages to explore the world and to find real hidden treasure! Using a GPS-enabled device, participants navigate to a set of coordinates and try to find the geocache (hidden container) at that location. | 9 |
These hidden containers include a logbook and will occasionally include a prize. If you take a prize from a cache, make sure to leave something of equal value in its place! | 9 |
Geocaching is a free and easy hobby. All you need is a GPS-enabled device and a free account on or any other number of geocaching websites. | 9 |
www.geocaching.com | 9 |
The Iowa City Parks and Recreation Department maintains several caches in many parks. Do you think you can discover where they are? | 9 |
DOG PARKS AND DOGS IN IOWA CITY PARKS | 10 |
The City of Iowa City is a pet-friendly community. In order to ensure that all users have a great recreational experience, we need pet owners to follow City rules and regulations related to walking dogs in public areas, parks, open spaces, and trails. | 10 |
Owners must keep their dogs on a leash and are responsible for picking up after their pets. | 10 |
Iowa City Parks and Recreation has two dog parks where dogs are allowed offleash. They provide opportunities for exercise, socialization, and training. All dogs must display either a park permit tag or a day pass to use the off-leash dog parks. Owners without permits or passes may be fined. Iowa City residents must have a current City of Iowa City Animal License to get a dog park tag. Proof of rabies vaccination is also required to use the dog parks. | 10 |
Figure | 9 |
BIKE & ALL-SPORT HELMETS FOR SALE … ONLY $12 | 9 |
BIKE & ALL-SPORT HELMETS FOR SALE … ONLY $12 | 9 |
The Iowa City Parks and Recreation Department, in cooperation with SAFE KIDS Johnson County and Bell Sports, will be selling bike and all-sport helmets for children and adults. The helmets will be available for $12 each at the Robert A. Lee Recreation Center, 220 South Gilbert St. | 9 |
EXPLORE OUR PARKS | 9 |
EXPLORE OUR PARKS | 9 |
EXPLORE OUR PARKS | 9 |
SUMMER 2023 ACTIVITY GUIDE | 9 |
SUMMER 2023 ACTIVITY GUIDE | 9 |
SUMMER 2023 ACTIVITY GUIDE | 9 |
IOWA CITY PARKS AND RECREATION | 9 |
IOWA CITY PARKS AND RECREATION | 9 |
ICGOV.ORG/RECREATION | 9 |
ICGOV.ORG/RECREATION | 9 |
ICGOV.ORG/RECREATION | 9 |
Figure | 10 |
H2O (FIN AND FEATHER) | 10 |
H2O (FIN AND FEATHER) | 10 |
Fin & Feather H20 is the go-to spot for water recreation in Iowa City! Canoes, kayaks, stand up paddleboards, and pedal cruisers are available for rent. Concessions also available. Fin & Feather H20 is located at the Terry Trueblood Recreation Area, 643 McCollister, Blvd. @FinFeatherH20 (Memorial Day – Labor Day weekend) | 10 |
RITA’S RANCH DOG PARK | 10 |
RITA’S RANCH DOG PARK | 10 |
| 10 |
640 South Scott Boulevard | 10 |
THORNBERRY OFF-LEASH DOG PARK | 10 |
| 10 |
1867 Foster Road | 10 |
For information about our dog parks including tag pricing and rules visit | 10 |
icgov.org/DogPark | 10 |
Figure | 10 |
BIKE TRAIL IN PROGRESS! | 10 |
BIKE TRAIL IN PROGRESS! | 10 |
Over a mile of natural surface single track trail designed for mountain and cross style cycling is currently being built at Terrill Mill Park, located near the UI Beckwith Boathouse. The trail will include a skills section for intermediate level cyclists (blue route) while mostly catering to riders looking to enjoy engaging and diverse entry level tracks (green route). The trail will pass along the Iowa River, over bridges and boardwalks, through lowland forest and prairie, over massive windfallen trees, an | 10 |
To view the Iowa City Interative GIS Map visit | 10 |
To view the Iowa City Interative GIS Map visit | 10 |
To view the Iowa City Interative GIS Map visit | 10 |
www.icgov.org/parks | 10 |
www.icgov.org/parks | 10 |
DISC GOLF COURSES | 11 |
DISC GOLF COURSES | 11 |
PENINSULA PARK 1867 Foster Road | 11 |
The Peninsula Park is home to a beautiful championship disc golf course that covers approximately 30 acres and is bounded by the Iowa River on three sides. Each hole has a short and a long tee, providing 36 different holes to play on any day. Mixing open holes with wooded ones, the course offers the challenge of throwing accurately, as well as grip-it-and-rip-it holes. | 11 |
WETHERBY PARK 2400 Taylor Drive | 11 |
Wetherby Park has a 9-hole, recreational course that is perfect for new players. Hole one starts just south of the main shelter. While there are currently no tee signs, disc golfers should have no trouble following the course using the hole numbers on the baskets. | 11 |
Figure | 11 |
SPLASH PADS | 11 |
SPLASH PADS | 11 |
Memorial Day weekend to Labor Day, 9:00 AM–8:00 PM | 11 |
WETHERBY PARK 2400 Taylor Drive | 11 |
FAIRMEADOWS PARK 2413 Miami Drive | 11 |
TOWER COURT PARK 199 Marietta Avenue | 11 |
POOL & PAD CRAWL | 11 |
POOL & PAD CRAWL | 11 |
July 15, 2:00–6:00 PM | 11 |
Make your way to all of our Iowa City pools and splash pads in this progressive “crawl”. Enjoy free admission, activities and giveaways at each location, and a chance to enjoy the best of our pools and pads! Start at any of the locations and go in the order you wish! | 11 |
EXPLORE OUR PARKS | 11 |
EXPLORE OUR PARKS | 11 |
EXPLORE OUR PARKS | 11 |
SUMMER 2023 ACTIVITY GUIDE | 11 |
SUMMER 2023 ACTIVITY GUIDE | 11 |
SUMMER 2023 ACTIVITY GUIDE | 11 |
IOWA CITY PARKS AND RECREATION | 11 |
IOWA CITY PARKS AND RECREATION | 11 |
ICGOV.ORG/RECREATION | 11 |
ICGOV.ORG/RECREATION | 11 |
ICGOV.ORG/RECREATION | 11 |
NAK CITY OF IOWA CITY PARKS MAP AKNWEST HIGH SCHOOL UNIVERSITY HEIGHTS SCALE IN MILES IOWA CITY BOUNDARY IOWA CITY PARKS & GREEN SPACES U of I PROPERTY Iowa City is committed to continual improvement of accessibility in our parks, in accordance with Title II of the Americans with Disabilities Act and related guidelines. To inquire about a specifc park’s accessibility features or to request a reasonable modifcation, please visit www.icgov.org/accessibility or call the Director of Parks & Recreation at 319-35 | 12 |
To view the Iowa City Interative GIS Map visit | 12 |
To view the Iowa City Interative GIS Map visit | 12 |
To view the Iowa City Interative GIS Map visit | 12 |
